The Full Cancer Gene Panel is an extensive cancer genetics test covering 94 different genes suspected to play a role in predisposing to cancer. The panel includes tests for genes associated with both common (e.g., breast, ovarian, prostate, bowel) and rare cancers (e.g., thyroid cancer).
AIP | DDB2 | FANCL | PALB2 | SLX4 |
ALK | DICER1 | FANCM | PHOX2B | SMAD4 |
APC | DIS3L2 | FH | PMS1 | SMARCB1 |
ATM | EGFR | FLCN | PMS2 | STK11 |
BAP1 | EPCAM | GATA2 | PRF1 | SUFU |
BLM | ERCC2 | GPC3 | PRKAR1A | TMEM127 |
BMPR1A | ERCC3 | HNF1A | PTCH1 | TP53 |
BRCA1 | ERCC4 | HRAS | PTEN | TSC1 |
BRCA2 | ERCC5 | KIT | RAD51C | TSC2 |
BRIP1 | EXT1 | MAX | RAD51D | VHL |
BUB1B | EXT2 | MEN1 | RB1 | WRN |
CDC73 | EZH2 | MET | RECQL4 | WT1 |
CDH1 | FANCA | MLH1 | RET | XPA |
CDK4 | FANCB | MLH2 | RHBDF2 | XPC |
CDKN1C | FANCC | MSH6 | RUNX1 | |
CDKN2A | FANCD2 | MUTYH | SBDS | |
CEBPA | FANCE | NBN | SDHAF2 | |
CEP57 | FANCF | NF1 | SDHB | |
CHEK2 | FANCG | NF2 | SDHC | |
CYLD | FANCI | NSD1 | SDHD |
The Core Cancer Gene Panel targets 29 key genes associated with many common cancers, including bowel, breast, ovarian, pancreatic, prostate and skin cancer.
APC | CHEK2 | MSH6 | PTEN | STK11 |
ATM | FLCN | MUTYH | RAD51C | TP53 |
BMPR1A | MEN1 | NBN | RAD51D | TSC1 |
BRCA1 | MET | PALB2 | RB1 | TSC2 |
BRCA2 | MLH1 | PMS1 | RET | VHL |
CDKN2A | MSH2 | PMS2 | SMAD4 |
The Breast & Ovarian Cancer Gene Panel targets 8 key genes associated with hereditary breast and ovarian cancer.
ATM | BRCA1 | BRCA2 | CDH1 |
CHEK2 | PALB2 | PTEN | TP53 |